This grain top cooling system cools the upper surface of grain in silos. The top layer heats up first. If you do not cool it, mold and insects appear. This grain top cooling system solves that problem. It sends cold air across the grain surface. The temperature drops quickly. Your grain stays dry and safe. Our company started in 2009. We have 17 years of experience in grain cooling. Our factory covers 7000 square meters. We have 52 skilled workers. We follow ISO9001 quality control. We support OEM and ODM. No minimum order quantity. We accept third party inspection.
Complete Model List with Parameters
We offer both fixed speed and inverter models. All use R410A refrigerant. Power supply is 3N~380V~50Hz. See the table below.
| Model | Type | Cooling Capacity (kW) | Input Power (kW) | Unloading | Temp Accuracy | Air Throw (m) | Airflow (m³/h) | Static Pressure (Pa) | Evaporator | Condenser | Noise (dB) | Dimension (mm) | Weight (kg) |
| KC-120E2 | Fixed | 12.6 | 3.9 | Step | ±1°C | ≥15 | 3400 | 285 | Anti-fumigation | Anti-corrosion | 62 | 1420×600×1250 | 205 |
| KC-150E2 | Fixed | 15.7 | 4.8 | Step | ±1°C | ≥15 | 3800 | 295 | Anti-fumigation | Anti-corrosion | 62 | 1420×600×1250 | 220 |
| KC-200E2 | Fixed | 20.5 | 6.5 | Step | ±1°C | ≥18 | 4500 | 300 | Anti-fumigation | Anti-corrosion | 63 | 1550×700×1400 | 280 |
| KC-250E2 | Fixed | 25.2 | 7.8 | Step | ±1°C | ≥18 | 5200 | 310 | Anti-fumigation | Anti-corrosion | 64 | 1800×800×1500 | 350 |
| KC-300E2 | Fixed | 30.8 | 10.3 | Step | ±1°C | ≥18 | 6200 | 310 | Anti-fumigation | Anti-corrosion | 65 | 2600×1150×1060 | 460 |
| FKCLM-120E2BP | Inverter | 12.6 | 3.9 | 0-100% | ±0.5°C | ≥15 | 3400 | 285 | Anti-fumigation | Anti-corrosion | 62 | 1420×600×1250 | 205 |
| FKCLM-150E2BP | Inverter | 15.7 | 4.8 | 0-100% | ±0.5°C | ≥15 | 3800 | 295 | Anti-fumigation | Anti-corrosion | 62 | 1420×600×1250 | 220 |
| FKCLM-200E2BP | Inverter | 20.5 | 6.5 | 0-100% | ±0.5°C | ≥18 | 4500 | 300 | Anti-fumigation | Anti-corrosion | 63 | 1550×700×1400 | 280 |
| FKCLM-250E2BP | Inverter | 25.2 | 7.8 | 0-100% | ±0.5°C | ≥18 | 5200 | 310 | Anti-fumigation | Anti-corrosion | 64 | 1800×800×1500 | 350 |
| FKCLM-300E2BP | Inverter | 30.8 | 10.3 | 0-100% | ±0.5°C | ≥18 | 6200 | 310 | Anti-fumigation | Anti-corrosion | 65 | 2600×1150×1060 | 460 |
All models have electronic expansion valves, MCU 485 communication port, and multiple safety protections. The evaporator is special for anti-fumigation. The condenser has anti-corrosion treatment.
This grain top cooling system is easy to install. Use it for grain silos and warehouses. Fixed speed models give reliable step control. Inverter models give precise 0-100% stepless adjustment. Choose the one that fits your budget and needs. Standard delivery is 15-20 days. We have a weekly delivery meeting to ensure on time shipping. We also provide photos and videos of production. Export packing uses recycled wood and cartons. We accept EXW and FOB. Payment is 30% deposit and 70% before shipment. This product helps agents enter the grain storage market. It is a proven product for protecting grain quality.
Hot Tags: grain top cooling system, China grain top cooling system manufacturers, suppliers, factory

