This dual function grain bin cooling machine does more than one job. It cools the middle of the grain pile. It also cools the grain surface. And it can ventilate the bin. You do not need two separate machines. This Dual-Function Grain Bin Cooling Machine saves you money and space. Our company has 17 years of experience. We started in 2009. We have our own R&D team. We can customize from your drawings or prototypes. Custom sample development takes about one month. Samples are not free. We have a dedicated after sales team. Large orders get better prices. Repeat orders ship faster. Trade terms are EXW and FOB.
Fixed Speed and Inverter Models with Full Table
All models use R410A refrigerant. Power supply is 380V/3N~50Hz. Air throw distance is ≥50m. External static pressure is 800 Pa. The evaporator is anti-fumigation. The condenser is anti-corrosion. Expansion valve is electronic. Interface is MCU 485.
| Type | Model | Cooling (kW) | Input (kW) | Compressor | Unloading | Temp Accuracy | Airflow (m³/h) | Indoor Size (mm) | Outdoor Size (mm) | Noise (dB) | Weight (kg) |
| Fixed | FKFMX-150E2 | 15.7 | 5.2 | Hermetic rotary | Step | ±1°C | 3800 | 1350×810×1280 | 1100×400×1250 | 62 | 130 |
| Fixed | FKFMX-220E2 | 22.1 | 7.5 | Hermetic scroll | Step | ±1°C | 4500 | 1400×810×1320 | 1100×400×1450 | 63 | 160 |
| Fixed | FKFMX-250E2 | 25.2 | 8.5 | Hermetic scroll | Step | ±1°C | 5200 | 1450×810×1380 | 1100×400×1590 | 64 | 175 |
| Fixed | FKFMX-300E2 | 30.8 | 10.5 | Hermetic scroll | Step | ±1°C | 6000 | 1450×810×1380 | 1100×400×1590 | 65 | 190 |
| Inverter | KF-150E2BP | 15.7 | 5.2 | DC inverter rotary | 0-100% | ±0.5°C | 3800 | 1350×810×1280 | 1100×400×1250 | 62 | 130 |
| Inverter | KF-220E2BP | 22.1 | 7.5 | DC inverter scroll | 0-100% | ±0.5°C | 4500 | 1400×810×1320 | 1100×400×1450 | 63 | 160 |
| Inverter | KF-250E2BP | 25.2 | 8.5 | DC inverter scroll | 0-100% | ±0.5°C | 5200 | 1450×810×1380 | 1100×400×1590 | 64 | 175 |
| Inverter | KF-300E2BP | 30.8 | 10.5 | DC inverter scroll | 0-100% | ±0.5°C | 6000 | 1450×810×1380 | 1100×400×1590 | 65 | 190 |
This Dual-Function Grain Bin Cooling Machine blows air over 50 meters. It reaches every corner of large bins. The temperature control is very precise. For fixed speed models, accuracy is ±1°C. For inverter models, accuracy is ±0.5°C. That is important for long term grain storage. The evaporator resists fumigation chemicals. The condenser will not rust easily. Use this dual function grain bin cooling machine for large grain depots and government storage facilities. Agents can use it to win big tenders. We support OEM and ODM. No MOQ. We accept third party inspection. Production time for custom units is 30-35 days. Standard units ship in 15-20 days. Choose this dual function grain bin cooling machine for reliable and multi purpose grain cooling.
Hot Tags: dual-function grain bin cooling machine, China dual-function grain bin cooling machine manufacturers, suppliers, factory

