This commercial water warmer is a general-purpose device for both hot water supply and floor heating. Hangzhou Honny Heat Energy Technology Co., Ltd. was established in 2009. We operate under the ISO 9001 quality management system. Our export process is clear and standardized. We support EXW and FOB trade terms. Standard payment terms are a 30% deposit and 70% before shipment. For custom products, the payment terms are 50% deposit and 50% before shipment. There are no hidden terms. Thisproduct follows standard international trade practices.
We also offer a high-temperature commercial water warmer capable of delivering outlet water temperatures of up to 75°C. Standard models include KFRS-20K7 and KFRS-45K7. They use R134a refrigerant and scroll compressors, with optional variable-frequency pumps and variable-frequency fans.
This product uses high-quality rotary or scroll compressors and operates with R410A refrigerant. Noise levels range from 58 dB to 64 dB. Models 18, 22, and 36 are equipped with a built-in water pump. The unit operates in ambient temperatures ranging from -15°C to 43°C.
Water pipe connections are available in DN25 and DN40 sizes. For models 18 and 22, the water flow switch is optional. For models 36 and 72, it is built in.
We hold weekly delivery meetings. Our R&D, sales, purchasing, and quality teams participate to ensure on-time delivery. During production, we can provide photos and videos to keep you informed of progress.
This commercial water warmer is a reliable choice for agents worldwide. You can depend on it for your commercial projects.
Full Data Table for Four Classic Models
| Parameter | KFRS-18E2 | KFRS-22E2 | KFRS-36E2 | KFRS-72E2 |
| Heating capacity | 18 kW | 22 kW | 36 kW | 72 kW |
| Rated input power | 4.2 kW | 5.3 kW | 8.6 kW | 16.8 kW |
| COP | 4.29 | 4.15 | 4.19 | 4.17 |
| Rated hot water output | 386 L/h | 473 L/h | 770 L/h | 1550 L/h |
| Hot water temp | 20-55°C | 20-55°C | 20-55°C | 20-55°C |
| Floor heating capacity | 14 kW | 17.5 kW | 28 kW | 58 kW |
| Floor heating COP | 3.9 | 3.8 | 3.8 | 3.8 |
| Circulating water flow | 3.1 m³/h | 3.8 m³/h | 6.2 m³/h | 7.8 m³/h |
| Water resistance | ≤35 kPa | ≤35 kPa | ≤50 kPa | ≤50 kPa |
| Compressor type | Rotary | Rotary | Rotary | Scroll |
| Number of compressors | 1 | 1 | 1 | 2 |
| Refrigerant | R410A | R410A | R410A | R410A |
| Noise | 58 dB | 58 dB | 64 dB | 64 dB |
| Net weight | 120 kg | 125 kg | 250 kg | 270 kg |
| Unit dimension (mm) | 1000×390×1370 | 1000×390×1370 | 950×1110×1670 | 2025×1030×1995 |
| Water pipe connection | DN25 | DN25 | DN40 | DN40 |
| Ambient temp | -15~43°C | -15~43°C | -15~43°C | -15~43°C |
| Water flow switch | Optional | Optional | Built-in | Built-in |
| Built-in water pump | Optional | Optional | Optional | Not built-in |
| Auxiliary electric heating | Supported | Supported | Supported | Supported |
| Indoor signal control | Supported | Supported | Supported | Supported |
Hot Tags: commercial water warmer, China commercial water warmer manufacturers, suppliers, factory


