This air-to-water heat pump is designed for commercial applications. It is available in capacities ranging from 18 kW to 72 kW, including the KFRS-18E2, KFRS-22E2, KFRS-36E2, and KFRS-72E2 models. This air to hot water heat pump supports both hot water mode and floor heating mode, making it suitable for a wide range of small commercial facilities, including restaurants, small hotels, and office buildings.
Detailed Specifications for Four Models
| Parameter | KFRS-18E2 | KFRS-22E2 | KFRS-36E2 | KFRS-72E2 |
| Heating capacity | 18 kW | 22 kW | 36 kW | 72 kW |
| Rated input power | 4.2 kW | 5.3 kW | 8.6 kW | 16.8 kW |
| COP | 4.29 | 4.15 | 4.19 | 4.17 |
| Rated hot water output | 386 L/h | 473 L/h | 770 L/h | 1550 L/h |
| Hot water temperature range | 20–55°C | 20–55°C | 20–55°C | 20–55°C |
| Heating capacity (floor heating) | 14 kW | 17.5 kW | 28 kW | 58 kW |
| COP (floor heating) | 3.9 | 3.8 | 3.8 | 3.8 |
| Circulating water flow | 3.1 m³/h | 3.8 m³/h | 6.2 m³/h | 7.8 m³/h |
| Water resistance | ≤35 kPa | ≤35 kPa | ≤50 kPa | ≤50 kPa |
| Compressor type | Rotary | Rotary | Rotary | Scroll |
| Number of compressors | 1 | 1 | 1 | 2 |
| Refrigerant | R410A | R410A | R410A | R410A |
| Noise level | 58 dB | 58 dB | 64 dB | 64 dB |
| Net weight | 120 kg | 125 kg | 250 kg | 270 kg |
| Unit dimensions (mm) | 1000 × 390 × 1370 | 1000 × 390 × 1370 | 950 × 1110 × 1670 | 2025 × 1030 × 1995 |
| Water pipe connection | DN25 | DN25 | DN40 | DN40 |
| Ambient temperature range | -15°C to 43°C | -15°C to 43°C | -15°C to 43°C | -15°C to 43°C |
| Water flow switch | Optional | Optional | Built-in | Built-in |
| Built-in water pump | Optional | Optional | Optional | Not built-in |
| Auxiliary electric heating | Supported | Supported | Supported | Supported |
| Indoor signal control | Supported | Supported | Supported | Supported |
| Modular control | Not supported | Not supported | Supported | Supported |
We can also provide high-temperature air to hot water heat pumps with outlet water temperatures of up to 75°C. Standard high-temperature models include the KFRS-20K7 and KFRS-45K7. These units use R134a refrigerant and scroll compressors. Optional variable-frequency water pumps and variable-frequency fans are available.
Our factory complies with local environmental regulations. We use R410A refrigerant and do not use any banned refrigerants. This air to hot water heat pump is suitable for markets with strict environmental requirements.
We have a dedicated after-sales service representative whose sole responsibility is customer support. He does not handle sales activities. Customers can contact him by email or phone, and every case is recorded and tracked.
For component failures, replacement parts are provided free of charge. For quality issues affecting multiple units, the case is reported directly to our quality department for investigation and corrective action. We take full responsibility for verified batch-quality problems.
Available trade terms include EXW and FOB.
Hot Tags: air to hot water heat pump, China air to hot water heat pump manufacturers, suppliers, factory




